Kingscote: Kangaroo Island Racing Club Saturday, 16 February 2019
Meeting Type: Country (TAB MEETING)Rail Position: True Entire
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Penalties: R2 N1 +2kg (61kg), R2 N2 +2kg (59kg), R5 N1 +1.5kg (61kg) & R7 N3 +2kg (60.5kg)
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer:
Track Information: Penalties: R2 N1 +2kg (61kg), R2 N2 +2kg (59kg), R5 N1 +1.5kg (61kg) & R7 N3 +2kg (60.5kg)
Weights Last Published: Fri 15-Feb-19 8:55AM AEDT
Acceptances must be declared before: Wed 13-Feb-19 9:30AM AEDT
Riders must be declared before: Wed 13-Feb-19 12:30PM AEDT
Scratching close: Sat 16-Feb-19 8:00AM AEDT
Acceptances must be declared before: Wed 13-Feb-19 9:30AM AEDT
Riders must be declared before: Wed 13-Feb-19 12:30PM AEDT
Scratching close: Sat 16-Feb-19 8:00AM AEDT
Race 1 - Dudley Wines Kangaroo Island Cup (1880 METRES) |
---|
Of $25,000.1st $16,500, 2nd $4,500, 3rd $2,100, 4th $1,200, 5th $700 Starter Subsidy $150. Handicap, Minimum Weight 54kg, Apprentices can claim. This race carries a SABOIS-PLUS bonus of $10,000 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 11/02/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 18140x5111 | TABLE OF WISDOM | G | 5 | Dennis O'Leary | 1 | 59.5kg | 76 | |
2 | 8911113294 | OWL ON THE PROWL | G | 7 | Jordan Frew | 2 | 57kg | 71 | |
3 | 5646x1x545 | SPY DECODER (NZ) | G | 8 | David Page | 3 | 55.5kg | 68 | |
4 | 0x0007x521 | RED MENACE | G | 10 | Dennis O'Leary | 4 | 54kg | 61 | |
5 | 34431651x1 | TOMMY GUN | G | 7 | Scott Whittle | 5 | 54kg | 60 | |
6 | 9x64720355 | SUPERVELOCE (NZ) | G | 6 | Paula Trenwith | 6 | 54kg | 59 | |
7 | 51x8067912 | KARADOC KID ![]() |
G | 7 | Paula Trenwith | 7 | 54kg | 57 | |
8 | 4275x08362 | GANGSTER’S RUN ![]() |
G | 10 | Dennis O'Leary | 8 | 54kg | 57 | |
9 | 3224238565 | MAGIC NAME | G | 6 | James Dodgson | 9 | 54kg | 54 | |
10 | 578x748576 | RAZZLE DAZZLE ROCK | G | 8 | James Dodgson | 10 | 54kg | 50 | |
11 | 78x5581688 | COSTA LANTE | M | 6 | Sue Jaensch | 11 | 54kg | 66 | |
12 | 284x090106 | CATCH THE CULPRIT | G | 5 | Grant Young | 12 | 54kg | 64 | |
13 | 5064103446 | HAKERAK | G | 5 | Grant Young | 13 | 54kg | 59 | |
14 | 6893138464 | ALL WELL (IRE) | G | 7 | Grant Young | 14 | 54kg | 51 |
Race 2 - Sealink Benchmark 70 Handicap (1215 METRES) |
---|
Of $12,500.1st $8,200, 2nd $2,400, 3rd $1,200, 4th $700 Starter Subsidy $150. BenchMark 70, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 11/02/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 636250252x | KIFAAH | G | 6 | Matthew Seyers | 1 | 61.5kg | 75 | |
2 | 040x109x85 | BALWARRA GOLD | G | 4 | Gary Searle | 2 | 57.5kg | 67 | |
3 | 9x51427372 | WILLOCHRA | M | 5 | Peter Blanch | 3 | 54kg | 61 | |
4 | 3402332x23 | ARCHWAY TO HEAVEN | G | 5 | Scott Whittle | 4 | 54kg | 55 | |
5 | x265832075 | TINTAGEL ROCKER | G | 10 | John Dunn | 5 | 59kg | 70 | |
6 | 6x5474658x | MOODY MISS | M | 5 | Heather Lehmann | 6 | 54kg | 46 | |
7 | 65x750x3 | FRITZ ’N’ SAUCE | M | 4 | Heather Lehmann | 7 | 54kg |
Race 3 - Elders Benchmark 60 Handicap (1750 METRES) |
---|
Of $12,000.1st $8,000, 2nd $2,200, 3rd $1,100, 4th $700 Starter Subsidy $150. BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 11/02/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 0x0007x521 | RED MENACE | G | 10 | Dennis O'Leary | 1 | 61kg | 1.5kg | 64 |
2 | 34431651x1 | TOMMY GUN | G | 7 | Scott Whittle | 2 | 59kg | 60 | |
3 | 5144165323 | TEXAS MILLER | G | 4 | Jordan Frew | 3 | 57.5kg | 57 | |
4 | 51x8067912 | KARADOC KID | G | 7 | Paula Trenwith | 4 | 57.5kg | 57 | |
5 | 4275x08362 | GANGSTER’S RUN | G | 10 | Dennis O'Leary | 5 | 57.5kg | 57 | |
6 | 2627451x94 | BEL STREAK | G | 9 | Michael Mcclean | 6 | 57kg | 56 | |
7 | 300x509x66 | QUIERO | G | 5 | Gary Searle | 7 | 56.5kg | 55 | |
8 | 3224238565 | MAGIC NAME | G | 6 | James Dodgson | 8 | 56kg | 54 | |
9 | 7967878847 | SVETLANA’S ARROW | M | 5 | Ken Sweeney | 9 | 54kg | 51 | |
10 | 578x748576 | RAZZLE DAZZLE ROCK | G | 8 | James Dodgson | 10 | 54kg | 50 | |
11 | 6628176735 | CLAIBORNE KING | G | 6 | Jordan Frew | 11 | 54kg | 49 | |
12 | 0x00000x54 | CAPITOLINE | G | 6 | Nicole Bruggemann | 12 | 54kg | 43 | |
13 | 4658569x78 | BROOKTON ICE | G | 7 | Scott Whittle | 13 | 54kg | 42 | |
14 | 06x9 | ACE OF CLUBS | G | 3 | Roslyn Day | 14 | 54kg | ||
15 | 876870x754 | WALLAMAN | G | 4 | Scott Whittle | 15 | 54kg | ||
16 | 50x66 | MISS WAZZA | M | 5 | Jordan Frew | 16 | 54kg | ||
17 | 5064103446 | HAKERAK | G | 5 | Grant Young | 17 | 58.5kg | 59 |
Race 4 - Kangaroo Island Plantation Timbers Benchmark 60 Handicap (1360 METRES) |
---|
Of $12,000.1st $8,000, 2nd $2,200, 3rd $1,100, 4th $700 Starter Subsidy $150. BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 11/02/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 9x51427372 | WILLOCHRA | M | 5 | Peter Blanch | 1 | 58kg | 61 | |
2 | 6x706713x1 | WYLIE OL’ COYOTE | G | 6 | Dennis O'Leary | 2 | 61kg | 2.0kg | 63 |
3 | 3402332x23 | ARCHWAY TO HEAVEN | G | 5 | Scott Whittle | 3 | 57kg | 55 | |
4 | 223310x8 | MYSTICAN | G | 5 | Darren Magro | 4 | 57kg | 55 | |
5 | x155535011 | HURRICANE SONNY | G | 8 | David Page | 5 | 59kg | 2.0kg | 59 |
6 | x603715x67 | AQUESTFORVALUE | G | 5 | David Hall | 6 | 56.5kg | 54 | |
7 | 4217444x23 | AMBER ALERT | G | 9 | Jordan Frew | 7 | 55.5kg | 52 | |
8 | 57x6163062 | MISTY HALO | M | 4 | Jordan Frew | 8 | 54kg | 51 | |
9 | 4623265337 | SPIRITED MATCH | G | 6 | Ken Sweeney | 9 | 54kg | 48 | |
10 | 9060960x78 | BACK IN A FLASH | M | 6 | Roslyn Day | 10 | 54kg | 45 | |
11 | 979x6900x4 | RUBY FOR HENRY | M | 6 | Nicole Bruggemann | 11 | 54kg | 43 | |
12 | 4658569x78 | BROOKTON ICE | G | 7 | Scott Whittle | 12 | 54kg | 42 |
Race 5 - Aurora Ozone Hotel Benchmark 60 Handicap (1008 METRES) |
---|
Of $12,000.1st $8,000, 2nd $2,200, 3rd $1,100, 4th $700 Starter Subsidy $150. BenchMark 60, Handicap, Minimum Weight 54kg, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 11/02/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 47x1 | MISS ELEGANCE | F | 3 | Gary Searle | 1 | 57kg | 60 | |
2 | 552141x386 | RUSTYDUSTYSUNSHINE | M | 4 | Ron Campbell | 2 | 57.5kg | 59 | |
3 | 7457666x16 | SNIP OF MAGIC | G | 9 | Paula Trenwith | 3 | 59kg | 58 | |
4 | 318x0747x7 | BAJ | M | 5 | Heather Lehmann | 4 | 55.5kg | 55 | |
5 | 0634828660 | WINE DANCE | M | 4 | John Dunn | 5 | 54kg | 50 | |
6 | 37x8836742 | SEDUCE ME NOW | M | 4 | Jordan Frew | 6 | 54kg | 48 | |
7 | 0x81670x54 | YOU REMEMBERED ME | M | 5 | Nicole Bruggemann | 7 | 54kg | 48 |
Race 6 - Wolf Blass Patron's Benchmark 54 Handicap (1215 METRES) |
---|
Of $12,000.1st $8,000, 2nd $2,200, 3rd $1,100, 4th $700 Starter Subsidy $150. BenchMark 54, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 11/02/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 3402332x23 | ARCHWAY TO HEAVEN | G | 5 | Scott Whittle | 1 | 59.5kg | 55 | |
2 | 223310x8 | MYSTICAN | G | 5 | Darren Magro | 2 | 59.5kg | 55 | |
3 | x603715x67 | AQUESTFORVALUE | G | 5 | David Hall | 3 | 59kg | 54 | |
4 | 3139206x14 | SOCIAL LANE | G | 7 | Ken Sweeney | 4 | 59kg | 54 | |
5 | 557480x7x1 | PORT TRIANO | G | 6 | Peter Blanch | 5 | 60.5kg | 2.0kg | 53 |
6 | x453218476 | MR TRUMAN | G | 4 | John Dunn | 6 | 58kg | 52 | |
7 | 067x546548 | BAKER’S DOZEN | M | 7 | Simon Bates | 7 | 55.5kg | 51 | |
8 | 37x8836742 | SEDUCE ME NOW | M | 4 | Jordan Frew | 8 | 54kg | 48 | |
9 | 32658324x5 | ZAAZOE | M | 7 | Michael Mcclean | 9 | 54kg | 48 | |
10 | 670x628030 | ROCKSTAR RANGA | G | 4 | James Dodgson | 10 | 55kg | 46 | |
11 | 6x5474658x | MOODY MISS | M | 5 | Heather Lehmann | 11 | 54kg | 46 | |
12 | 7x1454858x | BALZAC | G | 10 | James Bates & Ann Pearson | 12 | 55kg | 46 | |
13 | 9060960x78 | BACK IN A FLASH | M | 6 | Roslyn Day | 13 | 54kg | 45 | |
14 | 42056x9x45 | MISS INSOMNIA | M | 7 | Nicole Bruggemann | 14 | 54kg | 45 | |
15 | 304770808x | KINGSGROVE | G | 7 | Jordan Frew | 15 | 54kg | 43 | |
16 | 08x4760115 | FAY’S JOY | M | 5 | Grant Young | 16 | 61.5kg | 63 |
Race 7 - TAB / SABOIS Maiden Plate (1215 METRES) |
---|
Of $10,000.1st $6,700, 2nd $1,800, 3rd $900, 4th $600 Starter Subsidy $150. Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim. This race carries a SABOIS bonus of $8,000 for qualified horses. Track Name: Main Track Type: Turf Field Limit: 10 + 4 EM NOMINATIONS EXTENDED TO: 11/02/2019 10:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 432 | TROJOHNSTAR ![]() |
F | 3 | Simon Bates | 1 | 55kg | ||
2 | 7x26 | PIGS WILL FLY | M | 5 | Danielle Wilson | 2 | 56kg | ||
3 | 93570x382 | SENTRY GATE | G | 6 | Dennis O'Leary | 3= | 58kg | ||
4 | 32x8448 | IT’S MYSTIC | G | 4 | Darren Magro | 3= | 58kg | ||
5 | 9x03 | SWANKYTOFF | G | 3 | Nicole Bruggemann | 3= | 57kg | ||
6 | 86034x77 | FRANCO AMERICAN | M | 4 | Nicole Bruggemann | 3= | 56kg | ||
7 | 9394x6840x | SENECA’S PRIDE | G | 6 | Dennis O'Leary | 7 | 58kg | ||
8 | 83 | LIBERTY BLUE | G | 4 | Scott Whittle | 8 | 58kg | ||
9 | 09x4705808 | TYRION’S CROWN | G | 4 | Simon Bates | 9= | 58kg | ||
10 | 5x35x407x5 | ROCKET SOX ![]() |
M | 4 | Michael Mcclean | 9= | 56kg | ||
11 | 00x65 | KIMMIE QUICK SHOES | F | 3 | Nicole Bruggemann | 11 | 55kg | ||
12 | 50x66 | MISS WAZZA | M | 5 | Jordan Frew | 12 | 56kg | ||
13 | 606561 | GONE TO PRINT | G | 3 | Ken Sweeney | 13 | 57kg | ||
14 | 65x750x3 | FRITZ ’N’ SAUCE | M | 4 | Heather Lehmann | 14 | 56kg | ||
15 | 7x07x480x | ANOTHER WHISPER | F | 3 | Ron Campbell | 15 | 55kg | ||
16 | 876870x754 | WALLAMAN | G | 4 | Scott Whittle | 16 | 58kg | ||
17 | 1 | SOUR CREAM | M | 5 | Garret Lynch | 17 | 56kg |
Finalised 16/2 - 7:45am. Late Scratchings R1 N5 & R7 N9