Ladbrokes Pioneer Park: Alice Springs Turf Club Inc. Saturday, 21 April 2018
Meeting Type: Provincial (TAB MEETING)Rail Position: True
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Dual Track Meeting: N
Track Type: Sand
Track Condition: Good
Weather: Fine
Penetrometer:
Track Information:
Nominations Last Published: Mon 16-Apr-18 10:08AM AEST
Weights declared by: Tue 17-Apr-18 4:30PM AEST
Acceptances must be declared before: Wed 18-Apr-18 10:00AM AEST
Riders must be declared before: Wed 18-Apr-18 12:30PM AEST
Scratching close: Sat 21-Apr-18 8:30AM AEST
Weights declared by: Tue 17-Apr-18 4:30PM AEST
Acceptances must be declared before: Wed 18-Apr-18 10:00AM AEST
Riders must be declared before: Wed 18-Apr-18 12:30PM AEST
Scratching close: Sat 21-Apr-18 8:30AM AEST
Race 1 - Central Australian Removals Handicap (1900 METRES) Times displayed in local time of Race Meeting |
---|
Of $25,000.1st $16,750, 2nd $4,000, 3rd $2,500, 4th $1,750 Starter Subsidy $550. Handicap, Apprentices cannot claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 123689x709 | BACHELOR PAD (NZ) | G | 5 | Tayarn Halter | |
2 | 65121x8434 | CATCHTHERAINBOW | M | 6 | Russell Bell | |
3 | 6021514x61 | ELECTRIC CRIMSON (NZ) | G | 8 | Dick Leech | |
4 | 395821x552 | HAMMERED ART | G | 6 | Carl Spry | |
5 | 33x987x612 | HILLBILLY RICH | G | 9 | Kevin Lamprecht | |
6 | 1x75653625 | HUSSOR | G | 4 | Dick Leech | |
7 | 0432x56966 | LOCAL AFFAIR | G | 5 | Tayarn Halter | |
8 | 1305x88911 | NEW EMPIRE | G | 8 | Garry Lefoe | |
9 | 6x43825763 | PERESSINI | G | 6 | Lisa Whittle | |
10 | 21x83478x6 | PRETTY BLONDE | M | 9 | Kym Healy | |
11 | 9x66150334 | PRIMEIRO | M | 6 | Greg Connor | |
12 | 9x7260x307 | WHISTLE STOP | G | 7 | Dick Leech | |
13 | 3744411158 | WINDFOLA | G | 5 | Patrick Johnston |
Race 2 - Coca-Cola Weight for Age (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $25,000.1st $16,750, 2nd $4,000, 3rd $2,500, 4th $1,750 Starter Subsidy $550. Standard Weight for Age, Apprentices cannot claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM NOMINATIONS EXTENDED TO: 17/04/2018 09:30:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3633325x25 | BEDISGUISED | G | 7 | Mark Nyhan | |
2 | 48021x7669 | GALLANT EXPRESS | G | 7 | Dick Leech | |
3 | 11x195340x | HARREBS TIME | G | 6 | Tayarn Halter | |
4 | 17117x3911 | JACKANORY | G | 4 | Dick Leech | |
5 | 6211x45432 | MOOT | G | 6 | Lisa Whittle | |
6 | 11054x6644 | NICCOCO | G | 5 | Garry Lefoe | |
7 | 7x212228x9 | SNOWY BLACK | G | 4 | Gary Clarke | |
8 | 145x543560 | TICKET TO TOORAK | G | 7 | Gary Clarke |
Race 3 - BM76 Handicap (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $20,000.1st $13,000, 2nd $4,000, 3rd $3,000 Starter Subsidy $550. BenchMark 76, Handicap, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 123689x709 | BACHELOR PAD (NZ) | G | 5 | Tayarn Halter | |
2 | x37422123x | BEL’S LAD | G | 7 | Will Savage | |
3 | 65121x8434 | CATCHTHERAINBOW | M | 6 | Russell Bell | |
4 | 5741541x56 | DOON BUGGY | G | 5 | Russell Bell | |
5 | 71231411x8 | GIRL HAPPY | M | 7 | Kevin Lamprecht | |
6 | 51239x2212 | LADWELL | G | 5 | Mark Nyhan | |
7 | 0432x56966 | LOCAL AFFAIR | G | 5 | Tayarn Halter | |
8 | x415145935 | LOTION | G | 6 | Angela Forster | |
9 | 24x1241221 | MCKENNA | G | 6 | Dick Leech | |
10 | 54311220x4 | QUANTUM DOT | G | 6 | Sheila Arnold | |
11 | 42171219x3 | RECONNECT | G | 4 | Ken Rogerson | |
12 | 3827341143 | SACAMBAYA | M | 4 | Dick Leech | |
13 | 262x502135 | SNOWTROOPER | G | 6 | Lisa Whittle | |
14 | 7x212228x9 | SNOWY BLACK | G | 4 | Gary Clarke | |
15 | 1334232123 | TICKET TO PARIS | M | 5 | Angela Forster |
Race 4 - Framptons First National Handicap Rating 66 & Below (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $18,000.1st $11,700, 2nd $3,600, 3rd $2,700 Starter Subsidy $550. 0 - 66, Handicap, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 544666x377 | DANCING POETESS | M | 8 | Kevin Lamprecht | |
2 | 6x26134315 | EINSTEIN MAGIC | G | 5 | Dick Leech | |
3 | 1512215x32 | FIRE ’N’ VICE | M | 4 | Lisa Whittle | |
4 | 155349421x | GRAB FOR POWER | G | 9 | Mark Nyhan | |
5 | 242154x537 | HOT DEMAND | M | 6 | Lisa Whittle | |
6 | 8521701x31 | JAILHOUSE ROCK | G | 4 | Dick Leech | |
7 | 694x985868 | LA BANDITA | M | 4 | Lisa Whittle | |
8 | 51239x2212 | LADWELL | G | 5 | Mark Nyhan | |
9 | 9821425212 | MAGNUS BAY | G | 4 | Lisa Whittle | |
10 | 55x6617077 | NORDIC ECLIPSE | G | 6 | Greg Connor | |
11 | 0x53x141x1 | RHYTHMICAL | G | 4 | Kevin Lamprecht | |
12 | x242423x51 | ROUGHLY | M | 5 | Paul Gardner | |
13 | 3827341143 | SACAMBAYA | M | 4 | Dick Leech | |
14 | 7x212228x9 | SNOWY BLACK | G | 4 | Gary Clarke | |
15 | 1334232123 | TICKET TO PARIS | M | 5 | Angela Forster | |
16 | 2714x22234 | URBAN BOURBON | G | 8 | Emmie Wehr |
Race 5 - Royal Flying Doctor Handicap Rating 62 & Below (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $18,000.1st $11,700, 2nd $3,600, 3rd $2,700 Starter Subsidy $550. 0 - 62, Handicap, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 4805542370 | CELEBRATE | G | 4 | Patrick Johnston | |
2 | x143372x74 | EIGHTEEN BOMBERS | G | 5 | Ken Rogerson | |
3 | 1512215x32 | FIRE ’N’ VICE | M | 4 | Lisa Whittle | |
4 | 155349421x | GRAB FOR POWER | G | 9 | Mark Nyhan | |
5 | 2365224x13 | GRANDE CASTAGNO | G | 5 | Greg Connor | |
6 | 8521701x31 | JAILHOUSE ROCK | G | 4 | Dick Leech | |
7 | 251451x954 | KING KAZOU | G | 6 | Gary Clarke | |
8 | 694x985868 | LA BANDITA | M | 4 | Lisa Whittle | |
9 | 645x722213 | LUCK’S A CHANCE | G | 4 | Lisa Whittle | |
10 | x877563324 | MITIGATE | G | 5 | Leanne Gillett | |
11 | 125132254x | MITOCHONDRIA | M | 5 | Lisa Whittle | |
12 | 2545x69522 | RAZOR TIME | G | 4 | Leanne Gillett | |
13 | 6x07834x98 | RIGHT HERE | M | 5 | Kevin Lamprecht | |
14 | 784x869540 | SHAMPERS | M | 5 | Will Savage | |
15 | 116350x7x7 | VIA MAZZINI | G | 6 | Paul Gardner | |
16 | 35x633417x | YULARA DRIVE | G | 6 | Sheila Arnold |
Race 6 - Darwin Horse Floats Maiden (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $18,000.1st $11,700, 2nd $3,600, 3rd $2,700 Starter Subsidy $550. Maiden, Handicap, Apprentices can claim. Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 5x08064255 | BARKLEY | G | 5 | Paul Gardner | |
2 | 6x6 | FIVE FORCES | G | 4 | Kevin Lamprecht | |
3 | 76x5497644 | FROM FIFTH | G | 4 | Lisa Whittle | |
4 | 440 | IT’S NOT TRUMP | G | 3 | Leanne Gillett | |
5 | 9x008x7459 | KILLA MOOVZ | M | 4 | Sarah Robbins | |
6 | 85x9 | OLIVIA JADE | F | 3 | Gary Clarke | |
7 | 63654x77 | OPPERMAN | G | 3 | Dick Leech | |
8 | 73x55958 | RAZOR SKIRT | F | 3 | Leanne Gillett | |
9 | 37x4326565 | TATLER (NZ) | G | 4 | Lisa Whittle | |
10 | 6x54372x44 | TOUCH OF FLO | M | 4 | Ken Rogerson | |
11 | 60x97845 | TRUFFLE HUNTER | G | 3 | Garry Lefoe | |
12 | 936x99x2 | VARDY | G | 4 | Mark Nyhan | |
13 | 32x4x85444 | WINGARD | G | 4 | Lisa Whittle | |
14 | 7x0756 | WINGED HUSSAR | G | 3 | John Peacock |
Race 7 - Ladbrokes Juvenile 2YO (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $19,000.1st $12,350, 2nd $3,800, 3rd $2,850 Starter Subsidy $550. Set Weights plus Penalties, Two-Years-Old, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM NOMINATIONS EXTENDED TO: 17/04/2018 09:30:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3 | CINOMENM ![]() |
F | 2 | Philip Cole | |
2 | HARRY HELLRAISER | C | 2 | Garry Lefoe | ||
3 | LEDAYL KISS | F | 2 | James Bell | ||
4 | 7 | MAMA JAY JAY ![]() |
F | 2 | Leanne Gillett | |
5 | 22 | PAGHMAN ![]() |
C | 2 | Lisa Whittle | |
6 | 4 | RAZOR BEER ![]() |
C | 2 | Leanne Gillett | |
7 | 6 | RAZOR STORM ![]() |
C | 2 | Leanne Gillett | |
8 | 11 | SAVATOXL ![]() |
C | 2 | Will Savage |
Race 8 - 8HA/969 Handicap 3YO Class 6 (1100 METRES) Times displayed in local time of Race Meeting |
---|
Of $20,000.1st $13,000, 2nd $4,000, 3rd $3,000 Starter Subsidy $550. Class 6, Handicap, Three-Years-Old, Apprentices can claim. Bonus1:$4,000 to TROBIS winner or 50% to 1st TROBIS horse in 2nd to 5th. Bonus2:$1000 to 2nd TROBIS horse in 2nd to 5th Track Name: Main Track Type: Sand Field Limit: 12 + 3 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 0 | ALKIRION | G | 3 | Sarah Robbins | |
2 | DAYAN | F | 3 | Patrick Johnston | ||
3 | 76x3 | DESERT SPIRIT | G | 3 | Will Savage | |
4 | 32x64883 | EFFECTUATE | F | 3 | Garry Lefoe | |
5 | 7 | ELLIE MOSH ![]() |
F | 3 | Ken Rogerson | |
6 | MAC’N’RAZOR | F | 3 | Leanne Gillett | ||
7 | 4x075x81 | MEGA FAITH | G | 3 | Garry Lefoe | |
8 | 4x8446x232 | SORRY I AM RAZOR ![]() |
G | 3 | Leanne Gillett | |
9 | 598757603 | TOORAK ROAD | G | 3 | John Peacock |
Finalised 21/4 - 8:15am / Late Rider R6 N9