Townsville: Townsville Turf Club Thursday, 19 April 2018
Meeting Type: Provincial (TAB MEETING)Rail Position: +4m 1000m -W/Post; +2.5m Remainder
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.51
Track Information:
Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Fine
Penetrometer: 4.51
Track Information:
Nominations Last Published: Mon 16-Apr-18 9:04AM AEST
Weights declared by: Mon 16-Apr-18 4:00PM AEST
Acceptances must be declared before: Tue 17-Apr-18 9:30AM AEST
Riders must be declared before: Tue 17-Apr-18 12:00PM AEST
Scratching close: Thu 19-Apr-18 7:30AM AEST
Weights declared by: Mon 16-Apr-18 4:00PM AEST
Acceptances must be declared before: Tue 17-Apr-18 9:30AM AEST
Riders must be declared before: Tue 17-Apr-18 12:00PM AEST
Scratching close: Thu 19-Apr-18 7:30AM AEST
Race 1 - OPEN Handicap (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 16/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 2854641266 | CRAIGLEA VELVET | F | 3 | Krystle Johnston | |
2 | 1112x1164x | EASY WEEKEND | G | 4 | Ben Williams | 72 |
3 | 14x4433212 | FOUR EXCEL | G | 5 | Lyle Wright | 77 |
4 | 22941517x6 | GOLD CUFFLINKS | G | 7 | Terry Butts | 73 |
5 | 328x319534 | GRACEVILLE | M | 5 | Tom Button | 69 |
6 | 5x25144x14 | LILLY KAREENA | M | 5 | Rhonda Inglis | 71.5 |
7 | 6058254333 | LOVER OF LIFE | M | 7 | Janel Ryan | |
8 | 357219471x | MAN AROUND TOWN | G | 6 | Trevor Rowe | 71.5 |
9 | x64682312x | ONE BAR NONE | G | 6 | Bub Baker | 83 |
10 | x235417x11 | PLATINUM TYCOON | G | 4 | Michael Lee | 76 |
11 | 903813320x | RIVARIVA | G | 7 | Bill Kenning | 78 |
12 | 4817x73534 | ROYAL PHYSICIAN | G | 6 | Michael Geaney | 71.5 |
Race 2 - BenchMark 65 Handicap (1609 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 BenchMark 65, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 12 + 5 EM NOMINATIONS EXTENDED TO: 16/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 86525x6741 | ALDREN | G | 7 | Cherrie Lindgren | 61 |
2 | 960x097572 | DONAVIA | G | 4 | Michael Jokic | 47 |
3 | 274x225574 | I’M NOT SURE | G | 5 | Stephen Potiris | 60 |
4 | 7542330x53 | LOKUM | G | 6 | Andrew Cameron | 64 |
5 | 8435932622 | OUR SINGLE DOUBT | G | 7 | Gareth Horner | 55 |
6 | 018139x841 | PERFECTLY ALIGNED | G | 7 | Julieann Lancaster | 64 |
7 | 0x02752456 | PINK STILETTO | M | 6 | Gareth Horner | 44 |
8 | 6x3x673652 | SANOSUKE | G | 7 | Tom Button | |
9 | 0x093309x3 | THE PRINCIPAL | G | 8 | Michael Mclellan | 49 |
10 | 67841121x1 | UNION JUKEBOX | G | 6 | Roy Chillemi | 68 |
Race 3 - BenchMark 55 Handicap (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 BenchMark 55, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM NOMINATIONS EXTENDED TO: 16/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 218x088x73 | AS YAWOOD | M | 4 | Sharlee D'Avila | 54 |
2 | 222360535x | CHAT TIME | M | 5 | Aaron Payne | 56 |
3 | 75x6770x96 | CRAIGLEA CETINA | F | 3 | Krystle Johnston | 48 |
4 | 51624844x2 | DECODED | G | 5 | Ralph Baker | 57 |
5 | 49x78368x0 | FINE FERGUS | G | 5 | Aaron Payne | 55 |
6 | 8x32315x0x | FREEZE ’N’ TEASE | M | 5 | Jeffrey Caught | |
7 | 125942124x | GESTICULATION | G | 9 | Les Smerdon | 57 |
8 | 57244x5355 | IMPERIAL ATTITUDE | G | 6 | Tracy Simmons | 59 |
9 | 784133779x | LIKER | M | 4 | Peter Duncan | 54 |
10 | 078x11x | LITTLE STRYKER | M | 4 | Renee Schluenz | 54 |
11 | 25x32108x | LOVE ME RUBY | F | 3 | Alby Molino | 54 |
12 | 0769757x36 | POMME PETITE | M | 6 | Edward Snelling | 60 |
13 | 39x6592847 | RAINING DOLLARS | G | 6 | Joanna Hassett | 48 |
14 | 631x657266 | SEEKTOWIN | G | 6 | Rick A Nelson | 44 |
15 | x26043514x | WE’LL BEAT IT | G | 3 | Ben Williams | 54 |
Race 4 - Class 6 Plate (1200 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Class 6, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 15 + 5 EM NOMINATIONS EXTENDED TO: 16/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 3564634796 | CRAIGLEA ODYSSEY | G | 4 | Cherrie Lindgren | 53 |
2 | 51x61809x6 | CRUISE POWER | G | 5 | Terry Butts | 70 |
3 | 421044106x | GUNGA GALUNGA | G | 5 | Stephen Potiris | 62 |
4 | 0322121268 | MEGA D’ORO | G | 6 | Tracy Simmons | 63 |
5 | 7x10111x87 | PROFUSIVE (NZ) | G | 4 | Trinity Bannon | 66 |
6 | 331327x112 | SPACE TIME | G | 5 | Janel Ryan | 72 |
7 | 469x6511x3 | THURSTON (NZ) | G | 7 | Errol Sewell | 72 |
8 | 3x2633x143 | UTHRED | G | 4 | Tom Button | 69 |
9 | 617121312x | VAUNTING | G | 5 | Samantha Molino | 73 |
10 | 50415x | WHILE WE CAN | G | 4 | Michael Jokic |
Race 5 - Class 3 Plate (1400 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Class 3, Set Weights, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 15 + 5 EM NOMINATIONS EXTENDED TO: 16/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 67x5609412 | COUSIN MUSCLES | G | 4 | Stephen Potiris | 54 |
2 | 2293105331 | CRAIGLEA CEON | M | 4 | Krystle Johnston | 54 |
3 | 68x7856525 | DANZ THE MAN | G | 6 | Maree A Young | 49 |
4 | 0523506x54 | DIAMOND RACER | M | 6 | Edward Snelling | 45 |
5 | 3641x69596 | KANUI | F | 3 | Georgie Bourke | 54 |
6 | 7814127215 | MAGIC BELINDA | M | 4 | Graham Hughes | 61 |
7 | 00x8785664 | OAKFIELD MIDNIGHT | G | 5 | Tom Button | 62 |
8 | 8485947860 | OUR LITTLE MIRACLE | M | 6 | Liliana McCormack | |
9 | 4x414610x0 | PAR ONERI | G | 4 | Tom Button | 59 |
10 | 4244x8888x | ROYAL SUPREME | G | 5 | Roy Chillemi | 66 |
11 | 47x65620x5 | SAN AMARO | G | 6 | Roy Chillemi | |
12 | 1366537x34 | ZAP | G | 3 | Garry Dickson | 61 |
Race 6 - Maiden Handicap (1300 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Maiden, Handicap, Apprentices can claim. Track Name: Main Track Type: Turf Field Limit: 15 + 5 EM NOMINATIONS EXTENDED TO: 16/04/2018 09:00:00 AM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x7x0432234 | ABBA ORIGINAL | M | 4 | Joanna Hassett | |
2 | 00x07905x7 | AMERICAN GENERAL | G | 3 | Graham Hughes | |
3 | 9007 | BENTO | M | 5 | Aaron Payne | |
4 | 885x6 | COMMAND KNIGHT | G | 4 | Julieann Lancaster | |
5 | 50x65 | CRAIGLEA SIMMO | C | 3 | Krystle Johnston | |
6 | 226x667705 | DAESY DANORO | M | 5 | Liliana McCormack | |
7 | 5x48365355 | GROHL | G | 6 | Andrew Cameron | |
8 | 8x34 | LADY MIRABELLA | F | 3 | Tracy Simmons | |
9 | 28357x42x2 | LATTIMER | G | 4 | Roy Chillemi | |
10 | 3x23 | LONESOME BLUES | G | 4 | Errol Sewell | |
11 | 56x67 | PURE HAWK | G | 3 | Jeffrey Caught |
Race 7 - QTIS Three-Years-Old Maiden Handicap (1000 METRES) Times displayed in local time of Race Meeting |
---|
Of $14,000.1st $9,100, 2nd $2,800, 3rd $1,400, 4th $700 Maiden, Handicap, Three-Years-Old, Apprentices can claim. QTIS 3YO $12000 Bonuses: First $8500, Second $2300, Third $1200, to qualified horses. QTIS 3YO Fillies $6,000 (1st $4,250, 2nd $1,150, 3rd $600) Track Name: Main Track Type: Turf Field Limit: 14 + 5 EM |
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | CEEBIZ KIT | G | 3 | Cherrie Lindgren | ||
2 | 5 | CHASING FELIX | G | 3 | Gareth Horner | |
3 | 970x6 | CITY SECRETS ![]() |
G | 3 | Leanne Ashford | |
4 | 457642x647 | CRAIGLEA MARIAH ![]() |
F | 3 | Krystle Johnston | |
5 | 8x448x | EUCHARIST ![]() |
G | 3 | Jeffrey O'Dea | |
6 | 4 | FRED’S GIFT ![]() |
F | 3 | Mark Dale | |
7 | GOLIATH | C | 3 | Trinity Bannon | ||
8 | GRASSTREE LASS ![]() |
F | 3 | Trevor Rowe | ||
9 | 69x | HIDDEN SPEED ![]() |
F | 3 | Lyle Wright | |
10 | 444x44633x | MISPRINT ![]() |
G | 3 | Alwyn Bailey | |
11 | 7x | MOLONGLE GLOW ![]() |
F | 3 | Ben Williams | |
12 | 748x38324x | MR SONADOR ![]() |
G | 3 | Roy Chillemi | |
13 | 55x464L8x | MY BOY TICKETS | G | 3 | Ben Williams | |
14 | MY STEEL HEART ![]() |
G | 3 | Ben Williams | ||
15 | POINT FORWARD | G | 3 | Olivia Cairns | ||
16 | RED NUSKEE ![]() |
F | 3 | Janel Ryan | ||
17 | 70477730P7 | SIDTHEKID ![]() |
G | 3 | Michael Whitehouse | |
18 | SPAZELLA ![]() |
F | 3 | Alby Molino | ||
19 | 6585x07476 | WICKED MISTRESS ![]() |
F | 3 | Trevor Rowe |
Finalised 19/4 - 7:45am